>> See updated coverage of drug-eluting and bioabsorble stents on the current blog at mediligence.com/blog.
From October 2006 MedMarkets
Company | Stent | Drug | Status |
Abbott Vascular | BVS (bioabsorbable) | Everolimus | ABSORB first-in-man clinicals began 3/06 |
Xience V (distributed by Boston Scientific as Promus) | Everolimus | CE Mark 1/06; European launch 10/06; U.S. launch expected 2008 | |
ZoMaxx | Zotarolimus | Development discontinued 10/06 | |
Avantec Vascular | Duraflex | Pimecrolimus | In development |
Beijing Lepu Medical Device | Ton Xin Partner | Sirolimus | Launched in China 11/05 |
Biosensors International | Axxion | Paclitaxel | CE Mark 7/05 |
BioMatrix | Biolimus A9 | In trials; expects CE Mark in 2006 | |
Biotronik | Absorbable Metal Stent (AMS) | Completely bioabsorbable magnesium alloy | In clinicals (PROGRESS) |
Blue Medical Devices | Melissa | Melatonin | In clinicals (NOBLESSE) |
Boston Scientific | Taxus Express2 | Paclitaxel | CE Mark 1/03; FDA approval 3/04 |
Taxus Liberté | Paclitaxel | CE Mark 9/05; FDA approval expected 2006 | |
Conor Medsystems | Corio | Pimecrolimus | GENESIS trial began 5/06 |
CoStar | Paclitaxel | CE Marked 2/06; U.S. launch expected 2007/2008 | |
CoStar II (bioabsorbable polymer) | Paclitaxel | In clinicals | |
SymBio | Pimecrolimus and paclitaxel | GENESIS trial began 5/06 | |
Cordis (J&J) | Cypher | Sirolimus | CE Mark; FDA approved; U.S. launch 4/03 |
Cypher Neo (for smaller arteries) | Sirolimus | U.S. launch expected 2007 | |
Cypher Select | Sirolimus | CE Mark in 2003 | |
Cypher Select Plus | Sirolimus | International launch (outside U.S., Japan) 9/06 | |
CorNova | Chronoflex DES | (Undisclosed) | In development |
Devax | Axxess (bifurcated) | Biollimus A9 | Clinicals (DIVERGE) began 6/06 |
DISA Vascular | Stellium | Paclitaxel | Clinicals to begin 2007 |
Endovasc-TissueGen | (Undisclosed; fully resorbable) | Prostaglandin E-1 antirestenotic | In development |
Estracure | (Undisclosed) | 17-(beta)-estradiol | In clinicals |
JW Medical Systems | Excel (bioabsorbable) | Rapamycin | U.S. Phase IV clinicals began 6/06 |
Medtronic | Endeavor | Zotarolimus | CE Mark 7/05; U.S. launch planned 2007 |
MicroPort Medical | Firebird (cobalt alloy polymer) | Sirolimus | Approved in China 2003 |
MIV Therapeutics | (Undisclosed) | (Undisclosed) | Vascore Medical (acquisition agreement announced 9/06) stents to carry MIVT coatings |
OrbusNeich | Cura (bioabsorbable polymer) | Sirolimus | In clinicals (Singapore) |
Genous Bio-engineered R Stent (bioabsorbable) | Coated with antibody that captures patient’s own endothelial progenitor cells | CE Mark 8/05; HEALING III trials began 2006, 9-mo. results expected 1Q07 | |
Relisys Medical Devices | (Undisclosed) | Paclitaxel | In clinicals |
REVA Medical | REVA Medical Resorbable Stent | Balloon-expandable, drug-eluting polymer | First-in-man trials to begin 2006 |
Sahajanand Medical Technologies | Infinnium | Paclitaxel | CE Mark 12/05 |
Infinnium Bioabsorbable | Paclitaxel | In clinicals (SIMPLE registries) | |
Supralimus (bioabsorbable) | Sirolimus | In clinicals (SERIES) | |
Sorin Biomedica Cardio | Janus Flex | Tacrolimus | CE Mark; launched in Europe 2/06 |
Terumo | Nobori | Biolimus A9 | Clinicals began 6/05; product launch expected late 2006 |
Translumina | Yukon ChoiceDES (polymer-free) | Rapamycin | International launch 4/06 |
Vascular Concepts | ProNova | Sirolimus | Available internationally |
X-Cell Medical | Ethos | 17-(beta)-estradiol | In clinicals (ETHOS); to incorporate SurModics’ Bravo polymer matrix per 9/06 licensing agreement |
Xtent | Custom NX | Biolimus A9 | In clinicals; European launch expected 2007, U.S. in 2009 |
Source: MedMarket Diligence, LLC |
Tags: medtech , stents , drug-eluting
Subscribe online to MedMarkets
4 comments:
wow. great information. thanks
Hi, this is valuable information. Will you please update the it with new dates of registration and new trials.
For continued coverage of the topics in this blog, see mediligence.com/blog. As to this specific question, we routinely cover drug-eluting stents in our MedMarkets publication (see mediligence.com/web-files/aboutmedmarkets.htm).
The complete global picture of the market for coronary stents -- bare metal, drug eluting, bioabsorbable and others -- are detailed in MedMarket Diligence report #C245 (see link for details).
Post a Comment